Sebastian Villa Cuellar | |||||||
---|---|---|---|---|---|---|---|
DFW/College Station, TX sebvc@tamu.edu tx.ag/sebvc +1 (214) 585-9986 | |||||||
OBJECTIVE | Seeking Full-Time Opportunities in Dynamic Robotics Applications and Interdisciplinary Engineering | ||||||
EDUCATION | Texas A&M University, College Station, Texas | May 2023 | |||||
|
GPA: 3.93 | ||||||
WORK EXPERIENCE | Beckhoff Automation LLC, Savage, Minnesota | Jun 2022 – Present | |||||
|
|||||||
RELEVANT EXPERIENCE | TAMU RoboMasters, Texas A&M University | Jan 2020 – May 2023 | |||||
|
|||||||
SELECTED LEADERSHIP | TAMU InterDisciplinary Engineering Association (IDEA) | Sep 2021 – Present | |||||
|
|||||||
CISV International - cisv.org | Jun 2012 – Present | ||||||
|
|||||||
FRC Robotics - Team 5417 Eagle Robotics, Allen High School | Aug 2015 – Jun 2019 | ||||||
|
|||||||
HONORS AND EXPERIENCE |
Dean’s Honor Award, Texas A&M University College of Engineering | Fall 2020 – May 2023 | |||||
|
|||||||
CollegeBoard's National Merit Hispanic Scholar | Sep 2018 | ||||||
|
|||||||
SKILLS QUALITIES & INTERESTS |
Qualities: | Eager to Learn, Dedicated, Seeks Additional Responsibilities, Team Player | |||||
Skills: | TwinCAT, SolidWorks, C/C++, Python, ROS, Julia, MATLAB, Simulink, HTML, Github, StucturedText, Microsoft Dynamics, LaTeX, Microsoft Office, Adobe Fireworks, KiCAD, AutoCAD, LabVIEW, Multisim, Keil, Verilog HDL, Carla | ||||||
Bilingual: | Fluent In English and Spanish | ||||||
Interests: | Robotics, Swing Dancing, Rock Climbing, Cello, The Cosmere, UI/UX Design | ||||||
COMMUNITY SERVICE | Volunteering
|
||||||
|
|||||||
|